<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BentleyForbes</title>
	<atom:link href="http://www.wehba.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wehba.org</link>
	<description>BentleyForbes News History</description>
	<pubDate>Thu, 10 Jul 2008 04:43:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>BentleyForbes was named one of the fastest growing private companies in Los Angeles</title>
		<link>http://www.wehba.org/2008/07/09/bentleyforbes-was-named-one-of-the-fastest-growing-private-companies-in-los-angeles-los-angeles-november-19-2007/</link>
		<comments>http://www.wehba.org/2008/07/09/bentleyforbes-was-named-one-of-the-fastest-growing-private-companies-in-los-angeles-los-angeles-november-19-2007/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wehba.org/?p=5</guid>
		<description><![CDATA[BentleyForbes was named one of the fastest growing private companies in Los Angeles. LOS ANGELES (November 19, 2007) - BentleyForbes, a national real estate investment firm founded in Los Angeles, was named the eleventh fastest growing company in Los Angeles by the Los Angeles Business Journal in its annual survey for 2007. The company moves [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BentleyForbes was named one of the fastest growing private companies in Los Angeles. LOS ANGELES (November 19, 2007)</strong> - BentleyForbes, a national real estate investment firm founded in Los Angeles, was named the eleventh fastest growing company in Los Angeles by the Los Angeles Business Journal in its annual survey for 2007. The company moves from fifty-fifth place to eleventh place on the list in only one year.  &#8220;BentleyForbes has built a national portfolio of commercial real estate assets valued in excess of $2.7 billion through the company&#8217;s private capital,&#8221; said C. Frederick Wehba, Chairman of BentleyForbes, who founded the company in 1993 along with several members of his family. &#8220;We are honored to be acknowledged for our progress and future growth potential.&#8221;</p>
<p>» <a href="http://www.bentleyforbes.com/press.php?art=22">Click here to read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehba.org/2008/07/09/bentleyforbes-was-named-one-of-the-fastest-growing-private-companies-in-los-angeles-los-angeles-november-19-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BentleyForbes is seeking joint venture partners</title>
		<link>http://www.wehba.org/2008/07/09/bentleyforbes-is-seeking-joint-venture-partners/</link>
		<comments>http://www.wehba.org/2008/07/09/bentleyforbes-is-seeking-joint-venture-partners/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wehba.org/?p=9</guid>
		<description><![CDATA[BentleyForbes is seeking joint venture partners. In the fall of 2007, BentleyForbes announced plans to pursue joint venture partners in order to expand its luxury hotel and resort investment program. &#8220;BentleyForbes is in a period of significant growth,&#8221; said Chairman C. Frederick Wehba. &#8220;This effort is geared toward assembling a portfolio of world class hospitality [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BentleyForbes is seeking joint venture partners.</strong> In the fall of 2007, BentleyForbes announced plans to pursue joint venture partners in order to expand its luxury hotel and resort investment program. &#8220;BentleyForbes is in a period of significant growth,&#8221; said Chairman C. Frederick Wehba. &#8220;This effort is geared toward assembling a portfolio of world class hospitality properties that will include signature resorts and hotels in top destination markets throughout the U.S.&#8221;  </p>
<p>&raquo; <a href="http://www.bentleyforbes.com/press.php?art=20">Click here to read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehba.org/2008/07/09/bentleyforbes-is-seeking-joint-venture-partners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BentleyForbes is continually refining its portfolio</title>
		<link>http://www.wehba.org/2008/07/09/bentleyforbes-is-continually-refining-its-portfolio/</link>
		<comments>http://www.wehba.org/2008/07/09/bentleyforbes-is-continually-refining-its-portfolio/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wehba.org/2008/07/09/8/</guid>
		<description><![CDATA[BentleyForbes is continually refining its portfolio and has a track record of building its capital resources through strategic dispositions when appropriate. In September 2006, the Company announced the sale of a five-property portfolio of 100 percent occupied warehouse/distribution center buildings located in four states for $80.5 million. During this period sales and refinancing resulted in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BentleyForbes is continually refining its portfolio</strong> and has a track record of building its capital resources through strategic dispositions when appropriate. In September 2006, the Company announced the sale of a five-property portfolio of 100 percent occupied warehouse/distribution center buildings located in four states for $80.5 million. During this period sales and refinancing resulted in a significant capital infusion that led to the acquisition of several multi-tenant, Class A trophy office properties in diverse national markets. &#8220;We completed more than $1 billion in new property acquisitions during 2006,&#8221; said Chairman C. Frederick Wehba.</p>
<p>» <a href="http://www.bentleyforbes.com/press.php?art=3">Click here to read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehba.org/2008/07/09/bentleyforbes-is-continually-refining-its-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BentleyForbes moved its headquarters in 2005</title>
		<link>http://www.wehba.org/2008/07/09/bentleyforbes-moved-its-headquarters-in-2005/</link>
		<comments>http://www.wehba.org/2008/07/09/bentleyforbes-moved-its-headquarters-in-2005/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wehba.org/2008/07/09/7/</guid>
		<description><![CDATA[BentleyForbes moved its headquarters in 2005 to 16,000 square feet of Class A office space on the 23rd Floor of the new MGM Tower in the Century City commercial and residential district on the west side of Los Angeles. &#8220;As we move into the second decade of operations at BentleyForbes, we will enter this new [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BentleyForbes moved its headquarters in 2005</strong> to 16,000 square feet of Class A office space on the 23rd Floor of the new MGM Tower in the Century City commercial and residential district on the west side of Los Angeles. &#8220;As we move into the second decade of operations at BentleyForbes, we will enter this new phase of the firm&#8217;s growth at one of the premier business addresses in Los Angeles,&#8221; said Chairman Fred Wehba. &#8220;MGM Tower is a landmark in Century City.&#8221; When it opened in 2003, the MGM Tower was the first major high-rise to be built in Los Angeles in a decade.</p>
<p>» <a href="http://www.bentleyforbes.com/press.php?art=10">Click here to read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehba.org/2008/07/09/bentleyforbes-moved-its-headquarters-in-2005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BentleyForbes was well into the planned restructuring of its portfolio for growth in 2003</title>
		<link>http://www.wehba.org/2008/07/09/bentleyforbes-was-well-into-the-planned-restructuring-of-its-portfolio-for-growth-in-2003/</link>
		<comments>http://www.wehba.org/2008/07/09/bentleyforbes-was-well-into-the-planned-restructuring-of-its-portfolio-for-growth-in-2003/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wehba.org/?p=6</guid>
		<description><![CDATA[BentleyForbes was well into the planned restructuring of its portfolio for growth in 2003. That year the Company announced the sale of two properties in separate transactions totaling $20 million. &#8220;We were leveraging our assets to make room for acquisitions of larger, Class A properties, and this streamlining strategy yielded spectacular results,&#8221; said C. Frederick [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BentleyForbes was well into the planned restructuring of its portfolio for growth in 2003.</strong> That year the Company announced the sale of two properties in separate transactions totaling $20 million. &#8220;We were leveraging our assets to make room for acquisitions of larger, Class A properties, and this streamlining strategy yielded spectacular results,&#8221; said C. Frederick Wehba II, BentleyForbes vice chairman. &#8220;This was the beginning of a string of acquisitions of the most prestigious properties in America, including Prudential Plaza in Chicago, Bank of America Plaza in Atlanta, and the Four Seasons Resort and Golf Club in Dallas.</p>
<p>» <a href="http://www.bentleyforbes.com/press.php?art=13">Click here to read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehba.org/2008/07/09/bentleyforbes-was-well-into-the-planned-restructuring-of-its-portfolio-for-growth-in-2003/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
